USD 760
Specification
MODEL NAME | PLATEAU 3.0 |
MODEL CATEGORY | DUAL SUSPENSION - SHIMANO DEORE 30SP |
FRAME | ALUTECH SUSP. FRAME |
FORK | SR SUNTOUR XCR W/ PRELOAD ADJUSTER & SPEED LOCKOUT |
REAR SHOCK | SR SUNTOUR RAIDON W/ SPEED LOCKOUT |
HANDLEBAR | POLYGON SPORT |
STEM | POLYGON SPORT |
HEADSET | POLYGON |
SADDLE | SELLE ROYAL |
SEATPOST | POLYGON SPORT |
CRANKSET | SHIMANO 42Tx32Tx24T |
BOTTOM BRACKET | SHIMANO CARTRIDGE |
CHAIN | KMC X10 |
CASSETTE SPROCKET | SHIMANO 10SP 11-36T |
SHIFTING LEVER | SHIMANO DEORE M591 |
BRAKE LEVER | SHIMANO DEORE M596 |
FRONT DERAILLEUR | SHIMANO DEORE M591 |
REAR DERAILLEUR | SHIMANO DEORE M593 |
FRONT BRAKE | SHIMANO DEORE M596 HYDRAULIC DISC BRAKE |
REAR BRAKE | SHIMANO DEORE M596 HYDRAULIC DISC BRAKE |
ROTOR | SHIMANO - 160MM |
PEDAL | ALLOY |
TYRE | 26” X 2.10” |
RIM | ALLOY DOUBLE WALL |
SPOKES | DT SWISS INDUSTRY 2.0 |
FRONT HUB | ALLOY 32H |
REAR HUB | ALLOY 32H |
WHEEL SET | - |
Geometry
MODEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
SIZE | HEAD TUBE ANGLE | HEAD TUBE LENGTH in mm | HEAD TUBE DIAMETER in mm | SEAT TUBE ANGLE | SEAT TUBE LENGTH (C-T) in mm | TOP TUBE ACTUAL in mm | TOP TUBE EFFECTIVE in mm | FRONT CENTER (FC) in mm | REAR CENTER (RC) in mm | BB HEIGHT (BB DROP/ RISE) | REAR WHEEL AXLE in mm | SEAT POST SIZE in mm | |
Plateau 3.0 | 16.5 | 69 | 120 | 50/44 | 73 | 420 | 548.1 | 570 | 653 | 425 | 10 Rise | 135 | 30.9 |
17.5 | 69 | 120 | 50/44 | 73 | 450 | 567.1 | 590 | 673.4 | 425 | 10 Rise | 135 | 30.9 |
Color
GREEN
I have 2013 version LOL
ReplyDelete